Back to Eumarkup.com     (Register)

            Details found: 42     Page 1 of 2      Records Per Page:
 
  I     Armor Plating     Durability     Acid     Burn     Cold     Cut     Elec     Impa     Pent     Shra     Stab     Total  
Armor Plating Mark.1A 400 0 1 0 0 0 4 1 0 0 6
Armor Plating Mark.1B 450 0 2 0 0 0 0 3 0 0 5
Armor Plating Mark.1C 600 0 0 0 0 5 4 0 0 0 9
Armor Plating Mark.1D (L) 11200 0 2 0 3 0 5 0 0 1 11
Armor Plating Mark.2A 600 0 1 0 3 0 5 0 0 0 9
Armor Plating Mark.2B 1200 0 5 0 1 0 3 0 0 0 9
Armor Plating Mark.2C 900 5 0 0 2 0 3 0 0 0 10
Armor Plating Mark.2D (L) 11990 2 2 0 4 0 9 0 0 3 20
Armor Plating Mark.2E (L) 13200 22 0 0 0 0 6 3 0 0 31
Armor Plating Mark.3A 1900 0 1 0 4 0 5 0 0 0 10
Armor Plating Mark.3B 1300 0 3 0 0 0 2 8 0 0 13
Armor Plating Mark.3E (L) 13500 0 24 0 5 0 0 0 0 4 33
Armor Plating Mark.4A 1700 4 0 0 5 0 6 0 0 2 17
Armor Plating Mark.4B 1800 2 4 2 2 2 3 3 2 2 22
Armor Plating Mark.4C 2600 0 0 0 0 9 3 0 0 0 12
Armor Plating Mark.4D (L) 13150 6 0 7 0 8 2 0 0 0 23
Armor Plating Mark.4E (L) 14200 0 0 26 7 0 0 2 0 0 35
Armor Plating Mark.5A 3100 0 0 0 4 0 7 0 0 0 11
Armor Plating Mark.5B 900 0 0 0 9 0 12 0 0 8 29
Armor Plating Mark.5B Mentor Edition 1000 0 0 0 10 0 13 0 0 9 32
Armor Plating Mark.5C 1600 0 9 0 0 0 0 8 0 0 17
Armor Plating Mark.5D 1900 6 0 12 2 0 0 4 0 2 26
Armor Plating Mark.5E (L) 14400 0 0 0 0 23 4 0 5 0 32
Armor Plating Mark.6A 1400 0 12 0 0 0 0 11 0 0 23
Armor Plating Mark.6A Mentor Edition 1500 0 14 0 0 0 0 12 0 0 26
Armor Plating Mark.6B 1750 0 0 0 0 12 5 0 0 0 17
Armor Plating Mark.6C (L) 13450 13 0 0 0 0 5 0 0 0 18
Armor Plating Mark.7A (L) 12400 0 14 0 3 0 2 13 0 0 32
Armor Plating Mark.7A, SGA Edition 2400 0 16 0 3 0 2 15 0 0 36
Armor Plating Mark.8A (L) 12990 0 2 0 11 0 13 0 0 8 34
[ 1 2 ]