Back to Eumarkup.com     (Register)

            Details found: 127     Page 1 of 5      Records Per Page:
 
  I     Armor Set     Durability     Weight     Acid     Burn     Cold     Cut     Elec     Impa     Pent     Shra     Stab     Total  
Angel 4000 14.5 0 15 0 30 0 30 15 0 30 120
Angel (L) 14000 14.5 0 15 0 30 0 30 15 0 30 120
Angel, SGA Edition 4500 13.5 0 15 11 30 0 30 15 0 30 131
Aquila (L) 14000 0 10 17 23 29 0 28 13 0 32 152
Aurora (L) 12500 11.2 0 7 2 14 11 15 11 0 12 72
Bear 2950 22.7 3 15 14 15 0 17 9 0 15 88
Bear (L) 12950 22.7 3 15 14 15 0 17 9 0 15 88
Berserker 800 14.9 0 0 0 5 0 8 3 0 5 21
Boar 3100 25 4 16 12 16 0 19 12 0 16 95
Boar (L) 13100 25 4 16 12 16 0 19 12 0 16 95
BodyGuard 600 15.6 0 0 0 0 0 1.5 3 0 0 4.5
BodyGuard (L) 10600 15.6 0 0 0 0 0 1.5 3 0 0 4.5
Canis (L) 11500 8.6 0 5 0 6 0 6 4 0 5 26
Carramone 2500 20 15 44 4 46 21 72 55 12 24 293
Cetus (L) 13500 0 15 31 0 15 0 13 24 15 12 125
Chameleon Mk2 (L) 12800 0 0 43 0 17 0 18 21 0 18 117
Chromatophore Mk.I (C,L) 11000 5.7 2 0 0 0 0 10 0 0 0 12
Chromatophore Mk2 (C,L) 12800 0 0 43 0 17 0 18 21 0 18 117
Chronicle 5000 26.7 4 9.5 6 60 4.5 13 15 12 70 194
Chronicle (L) 15000 0 4 9.5 6 60 4.5 13 15 12 70 194
Colonizer (L) 700 14 0 0 0 3 0 5 0 0 5 13
Community Recognition Award 3350 2.1 8 13 12 18 0 20 9 0 16 96
Corvus (L) 11000 0 0 2 0 3 0 4 2 0 4 15
Disco (L) 13350 0 6 16 13 20 5 22 11 0 17 110
Dragon 1100 14.8 0 3.5 0 7 0 7 3.5 0 7 28
eMINE PG 2700 5.3 0 12 7 19 7 19 12 20 19 115
eMINE PG (L) 12700 16 0 12 7 19 7 19 12 20 19 115
Eon 5000 14.7 5 45 5 28 5 22 52 25 28 215
Eon (L) 15000 14.7 5 45 5 28 5 22 52 25 28 215
Eon, SGA Edition 5000 0 5 45 5 28 5 27 57 25 28 225
[ 1 2 3 4 5 ]