Back to Eumarkup.com     (Register)

            Details found: 12     Page 1 of 1      Records Per Page:
 
  Date     Trade Volume     Other Earnings     Outgoings     Profit(%)     Profit(PED)  
5/17/2011 4,200.00PED 0.00PED 6.00PED 3.40% 136.80PED
5/16/2011 3,400.00PED 0.00PED 12.00PED 2.70% 79.80PED
5/15/2011 4,000.00PED 0.00PED 8.00PED 2.60% 96.00PED
5/14/2011 3,300.00PED 0.00PED 16.00PED 2.10% 53.30PED
5/13/2011 3,700.00PED 0.00PED 44.00PED 2.00% 30.00PED
5/12/2011 3,000.00PED 0.00PED 2.00PED 2.00% 58.00PED
5/11/2011 3,500.00PED 0.00PED 12.00PED 2.50% 75.50PED
5/10/2011 2,900.00PED 0.00PED 9.00PED 2.70% 69.30PED
5/9/2011 3,300.00PED 0.00PED 6.00PED 2.20% 66.60PED
5/8/2011 3,100.00PED 0.00PED 8.00PED 2.40% 66.40PED
5/7/2011 3,200.00PED 0.00PED 12.00PED 2.00% 52.00PED
5/6/2011 2,300.00PED 0.00PED 45.00PED 2.30% 7.90PED
        Average Profit: 2.41% Total: 791.60PED