Back to Eumarkup.com     (Register)

            Details found: 31     Page 1 of 2      Records Per Page:
 
  I     Vehicle     Type     Fuel Type     Fuel Consumption     Passengers     Grip     Power     Speed     Spawned Weight     Structural Integrity     Durability     Acid     Burn     Cold     Cut     Elec     Impa     Pent     Shra     Stab     Total  
Br?nnhilde (C,L) Car Oil 1.75 1 1.4 265.1 68.4 700 1200 4800 33 32 31 47 35 52 34 35 47 346
Gungnir Mk1 (C,L) Helicopter Oil 1.05 6 0 1631.5 54 12000 550 2900 11 12 10 17 12 18 12 11 15 118
Hovercraft CC Mk1 (C,L) Hovercraft Oil 1 2 0 88.4 46.8 5000 250 2100 6 5 7 8 0 6 8 8 6 54
Hovercraft CC Mk2 (C,L) Hovercraft Oil 1.35 2 0 96.5 49 5000 400 2600 8 7 10 9 2 8 10 9 8 71
Hovercraft CC Mk3 (C,L) Hovercraft Oil 1.7 2 0 107.4 51.5 5000 550 3200 9 9 12 10 3 11 13 10 11 88
Jormungand Mk1 (C,L) Boat Oil 0.85 2 0 197.1 55.8 1200 300 2800 8 7 9 11 6 12 9 8 12 82
Jormungand Mk2 (C,L) Boat Oil 1.15 2 0 220.3 58.7 1200 550 3500 11 9 12 15 9 17 13 11 16 113
Jormungand Mk3 (C,L) Boat Oil 1.45 2 0 265.1 61.9 1200 850 4200 14 12 16 19 12 20 16 14 19 142
Medium Fighter V (L) Fighter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Megingjord Mk1 (C,L) Tank Oil 1.35 0 1 2039.4 45 15000 1500 2950 18 21 19 29 19 31 21 22 29 209
Mothership Mothership Oil 3.13 0 0 2039.4 46.8 1000000 500 2900 10 11 9 15 11 16 11 10 14 107
Naglfar Mk1 (C,L) Boat Oil 1.05 0 0 1019.7 50.4 15000 900 2100 15 16 14 27 14 27 16 15 25 169
Neteller Buggy (L) Car Oil 0.8 2 1.4 217.5 61.2 700 300 2700 8 8 7 11 8 13 8 8 12 83
Pitbull Mk I (C,L) Car Oil 1.25 7 1.2 4012.2 51.1 10000 1800 2950 15 16 14 27 14 27 16 15 25 169
Quad-Wing Interceptor Fighter Oil 1.86 0 0 1155.7 108 18000 1200 3600 16 18 17 20 19 21 19 18 17 165
Quad-Wing Interceptor (L) Fighter Oil 1.86 0 0 1155.7 104.4 18000 1200 3600 16 18 17 20 19 21 19 18 17 165
Quad-Wing Pioneer Fighter Oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saehrimnir Mk1 (C) Car Oil 1.6 3 1 203.9 46.8 1500 400 2750 0 0 0 0 0 0 0 0 0 0
Saehrimnir Mk1 (C,L) Car Oil 0.95 3 1 203.9 46.8 1500 400 2950 13 14 12 19 14 19 14 13 18 136
Saehrimnir Mk2 (C,L) Car Oil 1.3 3 1 210.7 46.8 1500 750 3700 24 24 22 33 24 34 23 22 31 237
Saehrimnir Mk3 (C,L) Car Oil 1.65 3 1 217.5 54 1500 1100 4500 33 34 30 45 34 49 33 34 45 337
Sleipnir Mk1 (C) VTOL Oil 1.75 1 0 1123 57.6 15000 450 2700 0 0 0 0 0 0 0 0 0 0
Sleipnir Mk1 (C,L) VTOL Oil 1.1 1 0 1123 57.6 15000 450 2900 10 11 9 15 11 16 11 10 14 107
Sleipnir Mk2 (C,L) VTOL Oil 1.45 1 0 1142.1 63 15000 800 3500 15 16 15 23 17 24 17 16 22 165
Sleipnir Mk3 (C,L) VTOL Oil 1.8 1 0 1189.7 64.8 15000 1200 4300 22 23 20 32 24 33 22 22 31 229
Space VTOL IV VTOL Oil 1.1 0 0 1189.7 79.2 15000 450 2900 10 11 9 15 11 16 11 10 14 107
Space VTOL X VTOL Oil 1.1 1 0 1393.6 576 15000 450 2900 10 11 9 15 11 16 11 10 14 107
Valkyrie Mk1 (C,L) Car Oil 0.85 1 1.4 217.5 61.2 700 300 2600 8 8 7 11 8 12 8 8 11 81
Valkyrie Mk2 (C,L) Car Oil 1.15 1 1.4 271.9 57.6 700 600 3350 17 16 14 22 16 24 16 17 23 165
Valkyrie Mk3 (C,L) Car Oil 1.45 1 1.4 244.7 68.4 700 900 4100 26 25 23 34 27 38 26 25 34 258
[ 1 2 ]