Back to Eumarkup.com     (Register)

            Details found: 50     Page 1 of 2      Records Per Page:
 
  I     Enhancer     CHA Increase     Cost Change     Damage Increase     Range Increase     Skill Increase  
Weapon Accuracy Enhancer I 20 0 0 0 0
Weapon Accuracy Enhancer II 20 0 0 0 0
Weapon Accuracy Enhancer III 20 0 0 0 0
Weapon Accuracy Enhancer IV 0 0 0 0 0
Weapon Accuracy Enhancer IX 0 0 0 0 0
Weapon Accuracy Enhancer V 0 0 0 0 0
Weapon Accuracy Enhancer VI 0 0 0 0 0
Weapon Accuracy Enhancer VII 0 0 0 0 0
Weapon Accuracy Enhancer VIII 0 0 0 0 0
Weapon Accuracy Enhancer X 0 0 0 0 0
Weapon Damage Enhancer I 0 10 10 0 0
Weapon Damage Enhancer II 0 10 10 0 0
Weapon Damage Enhancer III 0 10 10 0 0
Weapon Damage Enhancer IV 0 10 10 0 0
Weapon Damage Enhancer IX 0 10 10 0 0
Weapon Damage Enhancer V 0 10 10 0 0
Weapon Damage Enhancer VI 0 10 10 0 0
Weapon Damage Enhancer VII 0 10 10 0 0
Weapon Damage Enhancer VIII 0 10 10 0 0
Weapon Damage Enhancer X 0 10 10 0 0
Weapon Economy Enhancer I 0 0 0 0 0
Weapon Economy Enhancer II 0 0 0 0 0
Weapon Economy Enhancer III 0 0 0 0 0
Weapon Economy Enhancer IV 0 0 0 0 0
Weapon Economy Enhancer IX 0 0 0 0 0
Weapon Economy Enhancer V 0 0 0 0 0
Weapon Economy Enhancer VI 0 0 0 0 0
Weapon Economy Enhancer VII 0 0 0 0 0
Weapon Economy Enhancer VIII 0 0 0 0 0
Weapon Economy Enhancer X 0 0 0 0 0
[ 1 2 ]